Homes for Sale Near Lilypons Water Gardens |
| Keyword | Avg Price | Price/Sf |
| Two Story | $454,680 | $173 |
| Basement | $489,087 | $175 |
| Pool | $413,228 | $160 |
| Spa | $444,965 | $191 |
| Price Reduced | $452,557 | $166 |
| Short Sale | $419,469 | $134 |
| New Listings | $387,397 | $155 |
| Custom Built | $442,558 | $175 |
| Custom | $442,558 | $175 |
| Tennis Court | $451,478 | $169 |
| Foreclosure | $454,580 | $125 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.