Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Two Story | $503,988 | $171 |
| Basement | $555,412 | $170 |
| Pool | $418,495 | $156 |
| Spa | $544,235 | $177 |
| New Listings | $408,361 | $175 |
| Price Reduced | $449,713 | $142 |
| Custom Built | $599,023 | $202 |
| Custom | $599,023 | $202 |
| Short Sale | $412,519 | $145 |
| Tennis Court | $584,970 | $162 |
| Loft | $359,908 | $132 |
| Cul De Sac | $470,566 | $216 |
| Condo | $249,993 | $159 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.