| Average Listing Price | $455,376 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20871 | $359,101 | $198 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $454,292 | $173 |
| Basement | $488,405 | $174 |
| Pool | $412,066 | $160 |
| Spa | $443,645 | $190 |
| Price Reduced | $458,107 | $169 |
| Short Sale | $419,469 | $134 |
| New Listings | $354,525 | $146 |
| Custom Built | $443,987 | $177 |
| Custom | $443,987 | $177 |
| Tennis Court | $451,478 | $169 |
| Foreclosure | $454,580 | $125 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.