Short Sale Homes for Sale in Clarksburg MD |
| Average Listing Price | $522,672 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20871 | $378,369 | $207 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $504,755 | $171 |
| Basement | $555,639 | $170 |
| Pool | $423,229 | $156 |
| Spa | $544,235 | $177 |
| Price Reduced | $459,189 | $142 |
| New Listings | $408,361 | $175 |
| Custom Built | $599,023 | $202 |
| Custom | $599,023 | $202 |
| Short Sale | $412,519 | $145 |
| Tennis Court | $584,970 | $162 |
| Loft | $359,908 | $132 |
| Cul De Sac | $470,566 | $216 |
| Condo | $249,993 | $159 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.