Clarksburg Homes for Sale in MD |
| Average Listing Price | $460,751 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20871 | $366,951 | $208 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $456,733 | $176 |
| Basement | $490,978 | $175 |
| Pool | $430,188 | $162 |
| Spa | $494,243 | $202 |
| Price Reduced | $450,960 | $158 |
| Short Sale | $457,701 | $131 |
| New Listings | $437,553 | $138 |
| Custom Built | $442,558 | $175 |
| Custom | $442,558 | $175 |
| Tennis Court | $449,978 | $169 |
| Foreclosure | $631,225 | - |
| Cul De Sac | $474,966 | $169 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
| Search Clarksburg Real Estate: | Clarksburg Homes for Sale | Clarksburg Foreclosures | Schools in Clarksburg MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.