Clarksburg Real Estate for Sale |
| Homes & Land in MD |
| Average Listing Price | $468,017 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg List Price | $/SqFt. |
| 20871 Real Estate | $189,075 | $158 |
| Keyword | Avg Price |
| Basement Real Estate | $524,522 |
| Cul De Sac Real Estate | $549,197 |
| Custom Real Estate | $715,616 |
| Custom Built Real Estate | $715,616 |
| Loft Real Estate | $458,307 |
| Pool Real Estate | $454,904 |
| Price Reduced Real Estate | $417,455 |
| Spa Real Estate | $479,128 |
| Tennis Court Real Estate | $579,630 |
| Two Story Real Estate | $486,823 |
![]() |
Russell Gelston and Phil Wineman, REALTOR® Specializing in Clarksburg |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
Email Contact Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.